<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Grendel's Kitchen &#187; Tech Stuff</title>
	<atom:link href="http://grendelskitchen.com/tags/tech-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://grendelskitchen.com</link>
	<description>where we eat nothing with feet</description>
	<pubDate>Sat, 08 Nov 2008 12:12:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>harrisquinn@gmail.com ()</managingEditor>
		<webMaster>harrisquinn@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>where we eat nothing with feet</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>harrisquinn@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://grendelskitchen.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://grendelskitchen.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Grendel's Kitchen</title>
			<link>http://grendelskitchen.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Big tech week for Li-Li: new map, plans for the summer</title>
		<link>http://grendelskitchen.com/2008/06/01/big-tech-week-for-li-li-new-map-plans-for-the-summer/</link>
		<comments>http://grendelskitchen.com/2008/06/01/big-tech-week-for-li-li-new-map-plans-for-the-summer/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 16:18:31 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Anna-Li]]></category>

		<category><![CDATA[Cochlear implants]]></category>

		<category><![CDATA[Deafness]]></category>

		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[audiogram]]></category>

		<category><![CDATA[babyworn cable]]></category>

		<category><![CDATA[Bilateral Implants]]></category>

		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/?p=752</guid>
		<description><![CDATA[A day at Children's Hospital: new map, plans for going bilateral this summer, audiology news]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, we spent much of the day at Children&#8217;s Hospital. Li-Li, still playing after 5 straight hours of testing/mapping/assessing, and wearing her processor sans complicated and cursed babyworn cable like an adult nowadays!</p>
<p><a href="http://www.flickr.com/photos/grendel/2541146473/" onclick="javascript:pageTracker._trackPageview('a/http://www.flickr.com/photos/grendel/2541146473/');" title="Li-Li waiting on a new mapping by GrendelQuinn, on Flickr"><img src="http://farm3.static.flickr.com/2349/2541146473_3c918718bd.jpg" width="100%" alt="Li-Li attracted to more magnets" /></a></p>
<p>We had a full schedule and still there was no nap to be had!  </p>
<ul>
<li>Li-Li and I met with Dr. Terrell Clark to discuss going bilateral</li>
<li>We met our wonderful new audiologist, Jennifer Harris (We&#8217;ll miss Jill, but Jennifer is GREAT and came from working at Li-Li&#8217;s school some years ago: TLC!  And I can&#8217;t believe I forgot to take photos) </li>
<li>Jennifer conducted booth testing without processor and then with hearing aid in left (unimplanted) ear</li>
<li>Jennifer checked our equipment and found which of our 3 cords is the horrible faulty babyworn cable that trashed two lovely processors in a month and contacted Cochlear Americas for replacement of the cable and a lost magnet</li>
<li>Li-Li received a brand new mapping:
<ol>
<li><strong>Everyday listening program with ADRO</strong>: for home, classrooms, music<br />makes seamless adjustments as the sounds around her change.  The individual channels representing quiet sounds (like a soft violin) are turned up, while loud sounds (like a car horn) are softened, so Li-Li can enjoy a comfortable listening level in any situation.</li>
<li><strong>Noise program (with AutoSensitivity)</strong>: for noisy environments, crowds, restaurants<br />
Microphone sensitivity is automatically adjusted based on the “noise floor” of the surrounding environment. The noise floor is the level to which sound decreases during breaks in speech. This softens the background noise making it easier to participate in conversations in noisy environments.</li>
<li><strong>Everyday listening program with ADRO</strong> (same program as #1, just easy to cycle to)</li>
<li><strong>Quiet listening program with ADRO + Whisper</strong>: for bedtime stories, hiking outside, watching TV<br />
Whisper boosts softer sounds, such as crickets chirping or someone speaking in the distance that would otherwise be too quiet to distinguish—like a pair of binoculars zooming in on a small object, making it larger and easier to see. It brings the softer sound “closer” so that Li-Li can hear it better, while other louder sounds remain moderated as with her everyday listening program.</li>
</ol>
</li>
</ul>
<p>Some really interesting results (although I have to ask for the results and the new audiogram for specifics): her implanted right ear has retained much of its residual hearing and remained close to her levels tested last August &#8212; a huge surprise to us as we&#8217;d heard she would likely lose this as a result of the surgery itself or the body&#8217;s defensive reaction (ossifying bone) shortly after!  And even more surprising:  hearing in her unimplanted left ear has deteriorated significantly in a year, so she likely no longer hears jet engines without a hearing aid.  </p>
<p>More on our very complicated and difficult bilateral discussion/decision later, but I think we&#8217;re OK to go according to the CI team and planning for surgery this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2008/06/01/big-tech-week-for-li-li-new-map-plans-for-the-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bilateral Dilemma: To bi or not to bi?</title>
		<link>http://grendelskitchen.com/2008/03/19/bilateral-dilemma/</link>
		<comments>http://grendelskitchen.com/2008/03/19/bilateral-dilemma/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:41:31 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Anna-Li]]></category>

		<category><![CDATA[Cochlear implants]]></category>

		<category><![CDATA[Deafness]]></category>

		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[American Sign Language]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2008/03/19/bilateral-dilemma/</guid>
		<description><![CDATA[Do we schedule a second implant now and reap the near term benefits of localization and better hearing in classrooms?  Or wait 5, 7, or possibly 10 years until medical technology offers less invasive surgery, better approaches to stimulating or even regrowing the nerve?]]></description>
			<content:encoded><![CDATA[<p>We’ve got a dilemma.</p>
<p>Do we schedule a second implant now and reap the near term benefits of localization and better hearing in classrooms?  Or wait 5, 7, or possibly 10 years until medical technology offers less invasive surgery, better approaches to stimulating or even regrowing the nerve?</p>
<p><a href="http://www.flickr.com/photos/grendel/2331378583/" onclick="javascript:pageTracker._trackPageview('a/http://www.flickr.com/photos/grendel/2331378583/');" title="Who's about to be adopted?  You are! by GrendelQuinn, on Flickr"></a></p>
<p style="text-align: center"><a href="http://www.flickr.com/photos/grendel/2331378583/" onclick="javascript:pageTracker._trackPageview('a/http://www.flickr.com/photos/grendel/2331378583/');" title="Who's about to be adopted?  You are! by GrendelQuinn, on Flickr"><img src="http://farm4.static.flickr.com/3070/2331378583_577e955be2.jpg" alt="Who's about to be adopted?  You are!" height="500" width="357" /></a></p>
<p>We want Li-Li to receive every opportunity that we can make possible when it comes to her language development. She’s in ASL (American Sign Language) class at home and gets wonderful ASL immersion at school and our parent-infant program every day. She has a cochlear implant on the right side and takes auditory rehabilitation sessions four times a week both at school and with our early intervention program. And at home we reinforce both language models with a whole lot of interaction.</p>
<p>We are interested in proceeding with implant #2, given the truly amazing results we’ve seen with #1. There are benefits to having a second implant: among these are the ability to localize sound, better hearing in noisy environments. The drawbacks are considerable, though, and we’ve identified two big issues:</p>
<ul>
<li><strong>Risks inherent in any surgery:</strong> Although we are confident that our surgical team does everything possible to mitigate those risks and has a spotless record, we are, of course, terrified of putting Li-Li through surgery yet again — it’s a gruesome thing to consider for a little one. We know that there are always risks with surgery, there’s no getting around that.</li>
<li><strong>Future Technology: </strong>There are so many new approaches to implant technology and surgical methods for implantation that are currently in research stages. Research being done at Vanderbilt University describes its minimally invasive surgical methods as the ‘LASIK of cochlear implants’. According to the <a href="http://www.economist.com/science/tq/displaystory.cfm?story_id=10789433" onclick="javascript:pageTracker._trackPageview('a/http://www.economist.com/science/tq/displaystory.cfm?story_id=10789433');">Economist</a>, researchers have developed a prototype “thin film” electrode that can stimulate the cochlea in up to 128 different places (beyond the 22 - 24 electrodes in current CIs), they are working on technology that penetrates the auditory nerve and stimulates the nerve fibers directly, and devices that secrete drugs to encourage nerve growth and even ones that stimulate nerves using an infra-red laser. Implant manufacturers are working on new electrode designs with high electrode counts, so we’ll soon see a new generation of implant technology.</li>
</ul>
<p>I wonder if we should consider holding off on #2 to receive the next generation implant later.</p>
<p>With the first implant, the urgency was clear to us: as a profoundly deaf child in a hearing home (even with ASL as her primary language), to have the most effective shot at spoken language acquisition during that critical window of time between 0-3 when babies’ brains are most elastic and they develop communication, we needed to make it possible for her to hear as quickly as possible. But I’m not clear if there’s an urgency to getting a second implant.</p>
<p>I’m researching every study I can get my hands on to determine what we would be giving up (in terms of language development, auditory stimulation, ability to adapt to a second implant, etc.) by not getting the second implant for what may be years until the new approaches are available to the public. Current CI surgery is less certain to damage the cochlea than in years past, but I also want to know if there’s any risk that a second implant would damage parts of the cochlea that would otherwise be utilized by newer technology.</p>
<p>Li-Li has her 6 month evaluation coming up in a month — can medical technology keep up with us?</p>
<p><strong>Sounds like a good idea</strong></p>
<p style="clear: both; margin: 0px 0px 1em; padding: 0px; font-size: 0.7em; color: #939997; line-height: 1.6" class="info">Mar 6th 2008 From <em style="margin: 0px; padding: 0px">The Economist</em> print edition<br style="margin: 0px; padding: 0px" /></p>
<h2 style="margin: 0px; padding: 0px; font-size: 0.84em">Biomedical technology: As cochlear implants improve, people who use older versions of the technology could face a difficult choice</h2>
<p style="margin: 0px 10px 10px 0px; padding: 0px; float: left; width: 280px; text-align: right" class="content-image-float"><span style="margin: 0px; padding: 0px 0px 2px; display: block; font-size: 0.74em; color: #c8c8c8">Michael Chorost</span><img src="http://media.economist.com/images/20080308/1008TQ5.jpg" alt=" " style="border-width: 0px; margin: 0px; padding: 0px" height="218" width="280" /></p>
<p style="margin: 0px 0px 1em; padding: 0px; font-size: 0.8em">YOU could call it the upgrader’s dilemma. When it comes to buying a new mobile phone, computer or <span style="margin: 0px; padding: 0px; font-variant: small-caps" class="scaps">DVD</span>player, should you buy the latest and greatest model now, since it offers new features that your old model lacks? Or should you wait for the next version of the technology that will be along next year and threatens to make today’s gear seem suddenly old-fashioned? Now imagine that upgrading the item in question requires you to have surgery. That, in a nutshell, is the predicament that people with cochlear implants may soon be in.</p>
<p style="margin: 0px 0px 1em; padding: 0px; font-size: 0.8em"><a href="http://www.economist.com/science/tq/displaystory.cfm?story_id=10789433" onclick="javascript:pageTracker._trackPageview('a/http://www.economist.com/science/tq/displaystory.cfm?story_id=10789433');"><span style="font-weight: bold" class="Apple-style-span">Read the full article.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2008/03/19/bilateral-dilemma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vatican 2.0</title>
		<link>http://grendelskitchen.com/2006/09/22/vatican-20/</link>
		<comments>http://grendelskitchen.com/2006/09/22/vatican-20/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 17:14:11 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2006/09/22/vatican-20/</guid>
		<description><![CDATA[vatican 2.0: cardinalseansblog.org]]></description>
			<content:encoded><![CDATA[<p>Check out  this leap in the &#8216;evolution&#8217; of  Roman Catholic discourse: from communicating via white or black smoke to  Cardinal-blogging in one year: <a href="http://www.cardinalseansblog.org/" onclick="javascript:pageTracker._trackPageview('a/http://www.cardinalseansblog.org/');" title="http://www.cardinalseansblog.org/">cardinalseansblog.org</a>. (Mentioned on NPR today.)</p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2006/09/22/vatican-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Etymology: perhaps from nerd, a creature in the children&#8217;s book If I Ran the Zoo (1950) by Dr. Seuss (Theodor Geisel)</title>
		<link>http://grendelskitchen.com/2006/07/30/366/</link>
		<comments>http://grendelskitchen.com/2006/07/30/366/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 01:37:30 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[Hard stuff]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2006/07/30/366/</guid>
		<description><![CDATA[<img src="http://www.nerdtests.com/images/ft/nq.php?val=2750" title="I am nerdier than 83% of all people. Are you nerdier? Click here to find out!" alt="I am nerdier than 83% of all people. Are you nerdier? Click here to find out!" align="left" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdtests.com/ft_nq.php?im" onclick="javascript:pageTracker._trackPageview('a/http://www.nerdtests.com/ft_nq.php?im');"><img src="http://www.nerdtests.com/images/ft/nq.php?val=2750" align="left" alt="I am nerdier than 83% of all people. Are you nerdier? Click here to find out!" title="I am nerdier than 83% of all people. Are you nerdier? Click here to find out!" /></a> A friend suggested I was a closet nerd, but knowing some truly serious non-closeted nerds, I objected.  I know nerdinesss, and I am not even in the same ballpark.  Ahhh, sorry, let&#8217;s say that I&#8217;m many light years away from being in the same nerd system.  I also have some scientific proof here.  Now, given these results, and extrapolating the nerd potential of a few people I know, I&#8217;m really, truly impressed to find that they are not simply serious nerds, but rather, god-like nerds!  That&#8217;s right Erinoc, I&#8217;m looking at you!  I&#8217;ve heard all about your &#8220;I love my Wang&#8221; T-shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2006/07/30/366/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I made it to the 7th when my brain folded</title>
		<link>http://grendelskitchen.com/2006/07/19/i-made-it-to-the-7th-dimension-and-then-my-brain-folded-into-a-point/</link>
		<comments>http://grendelskitchen.com/2006/07/19/i-made-it-to-the-7th-dimension-and-then-my-brain-folded-into-a-point/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 12:52:10 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[Hard stuff]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2006/07/19/i-made-it-to-the-7th-dimension-and-then-my-brain-folded-into-a-point/</guid>
		<description><![CDATA[Imagining the Tenth Dimension]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tenthdimension.com" onclick="javascript:pageTracker._trackPageview('a/http://www.tenthdimension.com');" target="_blank" title="Imagining the Tenth Dimension">Imagining the Tenth Dimension</a></strong>I became distracted while trying to fold into the child inventor path from my 5th dimension.<small>as found on <a href="http://kottke.org" onclick="javascript:pageTracker._trackPageview('a/http://kottke.org');" title="Kottke">kottke.org,</a> via <span class="comments-post"><a href="http://www.ridingsun.com/" onclick="javascript:pageTracker._trackPageview('a/http://www.ridingsun.com/');" rel="nofollow">Gaijin Biker</a> writing on</span> <a href="http://www.apostropher.com/blog/archives/003340.html" onclick="javascript:pageTracker._trackPageview('a/http://www.apostropher.com/blog/archives/003340.html');" title="apostropher: 10th dimension">apostropher </a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2006/07/19/i-made-it-to-the-7th-dimension-and-then-my-brain-folded-into-a-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why ice is slippery and other personal encounters with relativity</title>
		<link>http://grendelskitchen.com/2006/02/24/why-is-ice-slippery/</link>
		<comments>http://grendelskitchen.com/2006/02/24/why-is-ice-slippery/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 17:20:14 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[Hard stuff]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2006/02/24/why-is-ice-slippery/</guid>
		<description><![CDATA[<img src="http://images.blogthings.com/couldyoupasseighthgrademathquiz/passed.jpg" />]]></description>
			<content:encoded><![CDATA[<p>Reading <strong><a href="http://www.nytimes.com/2006/02/21/science/21ice.html?_r=1&amp;oref=slogin" onclick="javascript:pageTracker._trackPageview('a/http://www.nytimes.com/2006/02/21/science/21ice.html?_r=1&amp;oref=slogin');" target="_blank" title="why is ice slippery">this article</a></strong> in the New York Times, I was cheered: I can&#8217;t tell you how many times I sloshed my ice tea &#8212; although more often it came to mind while sloshing Wild Turkey &#8212; in a glass and wondered WHY? Why is that ice in this particular form (and I don&#8217;t mean square)? Is it a solid or not when it&#8217;s ice?Seriously.  But why have I kept silent so many years?  Because I&#8217;ve been burned before.<br />
<table cellspacing="0" cellpadding="2" border="0" align="center">
<tr>
<td bgcolor="#cddeff" align="center"><font face="Georgia, Times New Roman, Times, serif" style="color: black; font-size: 14pt"> <strong>You Passed 8th Grade Math</strong> </font></td>
</tr>
<tr>
<td bgcolor="#ebf2ff">
<p align="center">&nbsp;</p>
<p><center><img src="http://images.blogthings.com/couldyoupasseighthgrademathquiz/passed.jpg" width="100" height="100" /></center> <font color="#000000"> Congratulations, you got 10/10 correct! </font></td>
</tr>
</table>
<p align="center"><a href="http://www.blogthings.com/couldyoupasseighthgrademathquiz/" onclick="javascript:pageTracker._trackPageview('a/http://www.blogthings.com/couldyoupasseighthgrademathquiz/');">Could You Pass 8th Grade Math?</a></p>
<p>There are all manner of things in this world that baffle me, but a few stand out &#8212; usually physics-related. I attribute that total density and inability to comprehend all things physics, my slapshot chess skills, my poor driving ability and my teenage rebellion to Dad, who, being a physics guy, tried to instill in me a love for the staples of life: math, physics and chess. And then foolishly attempted to teach me to drive the family Thunderbird. And by the way, it was his faulty gene pool that resulted in a daughter born without depth perception. I would have preferred his nose. Somehow quantum physics, Shrodinger&#8217;s cat and rebellion against authority are intertwined in my head and intersect in one concept: <strong>parallel parking</strong>.These are subjects that I will never question in public. I may say aloud that the cat is alive, but secretly know it&#8217;s dead. I accept that the extra dimensions of string theory need to be curled up, silly (but don&#8217;t really understand why). Like saying we live in a &#8220;Democracy&#8221; &#8212; I&#8217;ll call it that because it sounds so pretty, but really, does that make any sense at all? I prefer to pay extra to park in a garage when I hit the Big City because someone might hit my new Prius if I park on the street. And the last time I questioned physics was in a group discussion amongst a pack of flight attendants on a long delayed Eastern airlines flight from Lima, Peru to Miami in the late &#8217;80s.I had fallen under the influence of the now <strong><a href="http://www.frontpagemag.com/survey/vote.asp" onclick="javascript:pageTracker._trackPageview('a/http://www.frontpagemag.com/survey/vote.asp');" target="_blank" title="dangerous professor">most dangerous professor in America</a></strong>, erstwhile Cranky English Literature 101 Canon Explaining TA, at the University of Virginia, had tossed my full-ride ROTC (Marine Corps) scholarship to the winds (and so went my tuition &#8212; ooops, that depth perception problem). What to do with myself for 8 months before the next school year began? Staying home and spouting my newly formed opinions about the world would surely eliminate any possibility of parental support. I wanted to travel, I was fearless and accustomed to the uniform, I thought I could speak Spanish and French (after all, it was on my resume), and I had no funds.Coffee, tea, or milk?  <em>Abrocharsen sus cintarones, por favor!</em> Welcome to Eastern Airlines, non-stop to Cali, Columbia, Port au Prince, Haiti, San Salvador, Lima, Santo Domingo, Caracas! Oh, and of course, there was Boston, new home of The on <em>again, off again</em> Boyfriend.  Non-stop it was!As were the complex intellectual discussions. Music, art, literature, and &#8230; my downfall: physics. Late at night, coming home from Cali, we stood in the blue light of an L1011 galley and struggled with a question: if the airliner were cruising along at speeds averaging 800 kph, and one of us intentionally leapt into the air, would that person be instantly slammed up against the bulkhead at rapid speed?
<p style="text-align: center"><a href="http://en.wikipedia.org/wiki/Taylor_series" onclick="javascript:pageTracker._trackPageview('a/http://en.wikipedia.org/wiki/Taylor_series');" target="_blank" title="taylor series"><img src="http://upload.wikimedia.org/math/a/6/4/a6447fb301591cfeac143486736ee192.png" alt="speed" title="speed" /></a></p>
<p>We froze. I started to laugh, tensed my muscles and prepared to leap. And I still don&#8217;t know if it was the oh so intentionally tight Christian Dior skirt (<strong>&#8220;Ladies, uniforms are designed to be close-fitting. Otherwise, in an unplanned or hard landing, your clothing would be instantly ripped from your body, and you would no longer be seen as an authority figure in the rescue operation!&#8221;</strong>) or the same mind-numbing fear that grips me everytime I face down a parking spot, but something stopped me.I didn&#8217;t want to die that way &#8212; not before my 21st birthday. and not in Coach. But many years later, thanks to my dear friend &#8212; The Boyfriend who became the Colleague and is now neither &#8212; who told that tale at a Boston roofdeck cocktail party, that violent shattering of carefully coiffed flight attendant against the bulkhead was merely a whisper against the wall of humiliating laughter from the cadre of well-educated, well-heeled folks who tell business persons and politicians alike what to do.That&#8217;s why I just don&#8217;t get why ice is slippery, I don&#8217;t parallel park, and I&#8217;m not asking any questions &#8212; out loud.</p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2006/02/24/why-is-ice-slippery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dust in the wind</title>
		<link>http://grendelskitchen.com/2006/02/15/dust-in-the-wind/</link>
		<comments>http://grendelskitchen.com/2006/02/15/dust-in-the-wind/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 15:43:50 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[Hard stuff]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2006/02/15/dust-in-the-wind/</guid>
		<description><![CDATA[Dendrochronology: The present is the key to the past.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sparkleberrysprings.com/v-web/b2/index.php?p=474&amp;c=1" onclick="javascript:pageTracker._trackPageview('a/http://sparkleberrysprings.com/v-web/b2/index.php?p=474&amp;c=1');" title="dendrochronology" target="_blank">Dendrochronology</a></strong>: The present is the key to the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2006/02/15/dust-in-the-wind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I married him for his funny genes</title>
		<link>http://grendelskitchen.com/2006/01/26/i-married-him-for-his-funny-genes/</link>
		<comments>http://grendelskitchen.com/2006/01/26/i-married-him-for-his-funny-genes/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 12:25:10 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Friends and family]]></category>

		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[Hard stuff]]></category>

		<category><![CDATA[John]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2006/01/26/i-married-him-for-his-funny-genes/</guid>
		<description><![CDATA[women prefer funny men because their wit reveals an active and healthy brain]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www.nature.com/news/2006/060123/full/060123-2.html" onclick="javascript:pageTracker._trackPageview('a/http://www.nature.com/news/2006/060123/full/060123-2.html');" title="funny men" target="_blank">nature.com</a> via <a href="http://www.faultline.org/place/pinolecreek/archives/002884.html" onclick="javascript:pageTracker._trackPageview('a/http://www.faultline.org/place/pinolecreek/archives/002884.html');" title="chris clarke" target="_blank">creek running north:</a><br />
<blockquote>According to one theory, proposed by psychologist Geoffrey Miller at the University of New Mexico, Albuquerque, women prefer funny men because their wit reveals an active and healthy brain - and a fine set of underlying genes. &#8220;It&#8217;s a very powerful and reliable way to show creativity and intelligence,&#8221; Miller says.If this theory holds true, a woman choosing a funny man as a partner is more likely to have genetically healthy children who will survive and reproduce themselves. This so-called sexual selection could, in some circumstances, favour women who like humorous men, and men who like women with an appreciation for humour.</p></blockquote>
<p>Well, John does tell some awfully long jokes, and you know what they say &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2006/01/26/i-married-him-for-his-funny-genes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I started planning MY doomsday vault at the tender age of 8</title>
		<link>http://grendelskitchen.com/2006/01/19/i-started-planning-my-doomsday-vault-at-the-tender-age-of-8/</link>
		<comments>http://grendelskitchen.com/2006/01/19/i-started-planning-my-doomsday-vault-at-the-tender-age-of-8/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 01:29:51 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Hard stuff]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2006/01/19/i-started-planning-my-doomsday-vault-at-the-tender-age-of-8/</guid>
		<description><![CDATA[I started planning MY doomsday vault at the tender age of 8]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article.ns?id=mg18925343.700" onclick="javascript:pageTracker._trackPageview('a/http://www.newscientist.com/article.ns?id=mg18925343.700');" target="_blank" title="Doomsday Vault">Doomsday Vault.</a><br />
<blockquote>Within a large concrete room, hewn out of a mountain on a freezing-cold island just 1000 kilometres from the North Pole, could lie the future of humanity.The room is a &#8220;doomsday vault&#8221; designed to hold around 2 million seeds, representing all known varieties of the world&#8217;s crops. It is being built to safeguard the world&#8217;s food supply against nuclear war, climate change, terrorism, rising sea levels, earthquakes and the ensuing collapse of electricity supplies. &#8220;If the worst came to the worst, this would allow the world to reconstruct agriculture on this planet,&#8221; says Cary Fowler, director of the Global Crop Diversity Trust, an independent international organisation promoting the project.</p></blockquote>
<p>Mine is hewn out of a mountain on an island and has chickens, too.  Or maybe it&#8217;s more like a boat shaped like a floating Conestoga wagon.</p>
]]></content:encoded>
			<wfw:commentRss>http://grendelskitchen.com/2006/01/19/i-started-planning-my-doomsday-vault-at-the-tender-age-of-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have I mentioned how safe and toasty I feel right now?</title>
		<link>http://grendelskitchen.com/2006/01/05/have-i-mentioned-how-safe-and-toasty-i-feel-right-now/</link>
		<comments>http://grendelskitchen.com/2006/01/05/have-i-mentioned-how-safe-and-toasty-i-feel-right-now/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 20:32:36 +0000</pubDate>
		<dc:creator>Grendel</dc:creator>
		
		<category><![CDATA[Tech Stuff]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grendelskitchen.com/2006/01/05/have-i-mentioned-how-safe-and-toasty-i-feel-right-now/</guid>
		<description><![CDATA[ With Surveillance, You're Never Alone]]></description>
